Apple AirPods 4
$129.00 – $179.00Price range: $129.00 through $179.00
Apple MacBook Pro 16" M1 Pro
$2,499.00 – $2,999.00Price range: $2,499.00 through $2,999.00
Description
Specification
| Processor | ||
| Processor Brand | Apple | |
| Processor Model | A18 Pro chip | |
| Processor Core | 6‑core CPU with 2 performance cores and 4 efficiency cores | |
| NPU | 16-core Neural Engine 60GB/s memory bandwidth |
|
| Chipset | ||
| Chipset Model | Apple A18 Pro chip | |
| Display | ||
| Display Size | 13.0-inch (diagonal) | |
| Display Type | Liquid Retina display LED-backlit display with IPS technology |
|
| Display Resolution | 2408-by-1506 native resolution at 219 pixels per inch | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | 500 nits brightness Support for 1 billion colors sRGB color |
|
| Memory | ||
| RAM | 8GB | |
| RAM Type | Unified memory | |
| Removable | Non-Removable | |
| Storage | ||
| Storage Type | SSD | |
| Storage Capacity | 256GB/ 512GB | |
| Graphics | ||
| Graphics Model | 5‑core GPU ProRes encode and decode engine AV1 decode |
|
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Magic Keyboard | |
| Keyboard Features | 78 (ANSI) or 79 (ISO) keys including 12 full-height function keys | |
| TouchPad | Multi-Touch trackpad for precise cursor control and support for gestures | |
| Camera & Audio | ||
| WebCam | 1080p FaceTime HD camera | |
| Speaker | Dual-speaker sound system | |
| Microphone | Dual-mic array with directional beamforming | |
| Audio Features | Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Voice Isolation and Wide Spectrum microphone modes for enhanced voice clarity in audio and video calls |
|
| Ports & Slots | ||
| Card Reader | N/A | |
| USB Type-C / Thunderbolt Port | One USB 3 (USB-C) port with support for: Charging, DisplayPort, USB 3 (up to 10Gb/s) One USB 2 (USB-C) port with support for: Charging, USB 2 (up to 480Mb/s) |
|
| Headphone & Microphone Port | 3.5 mm headphone jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E (802.11ax) | |
| Bluetooth | Bluetooth 6 | |
| Security | ||
| Fingerprint Sensor | Touch ID (Only for 512GB Variant) | |
| Software | ||
| Operating System | macOS | |
| Power | ||
| Battery Type | lithium‑ion battery | |
| Battery Capacity | 36.5‑watt | |
| Backup Time (Approx) | Up to 16 hours video streaming Up to 11 hours wireless web |
|
| Adapter Type | 20W USB-C Power Adapter | |
| Physical Specification | ||
| Color | Silver Indigo |
|
| Dimensions | Height: 0.50 inch (1.27 cm) Width: 11.71 inches (29.75 cm) Depth: 8.12 inches (20.64 cm) |
|
| Weight | 2.7 pounds (1.23 kg) | |
| Body Material | MacBook Neo is made with 60% recycled content, including: 90% recycled aluminum 100% recycled cobalt and 95% recycled lithium in the battery 100% recycled rare earth elements in all magnets 100% recycled gold plating and tin solder in all Apple-designed printed circuit boards 100% recycled copper in multiple printed circuit boards 80% recycled steel in the battery tray, keyboard link bars, and speaker |
|
| Warranty | ||
| Warranty Details | 1 Year international warranty Estimated Warranty Claim Duration in 40 Days (Approx). It may take additional time up to 90 days. |
|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “MacBook Neo” Cancel reply
Related Product
Select options
This product has multiple variants. The options may be chosen on the product page
Silver
Space Gray
Apple MacBook Pro 13” M2
$1,299.00 – $1,499.00Price range: $1,299.00 through $1,499.00
Silver
Space Gray


iPhone
Watch
Reviews
Clear filtersThere are no reviews yet.